ANTWERP, 4-5-6 February 2011
Only Brass Contest: TRUMPET, the FINAL RESULTS!
- Round 3 (Set Piece) - Sunday 6 February 2011 - Witte Zaal:
| Name | Result 3/600 | Result 3(%) | Ranking round 3 |
| Huw Morgan | 558 | 93,0% | 1 |
| Joris de Rijbel | 536 | 89,3% | 2 |
| Bram Mergaert | 535 | 89,2% | 3 |
| Senne La Mela | 530 | 88,3% | 4 |
| Renato Longo | 521 | 86,8% | 5 |
- Final Results (Total of Rounds 1-2-3):
| Name | Final Result /1600 | Final Result 3(%) | Final Ranking |
| Huw Morgan | 1469 | 91,8% | 1 |
| Bram Mergaert | 1424 | 89,0% | 2 |
| Joris de Rijbel | 1400 | 87,5% | 3 |
| Senne La Mela | 1396 | 87,3% | 4 |
| Renato Longo | 1387 | 86,7% | 5 |
- Prizes:
- 1st prize:
- - € 3000
- - Soloconcert with deFilharmonie (Haydn, Philippe Herreweghe) [PRIZE RAISED TO 2 or 3 SOLOCONCERTS!]
- - private masterclass Fritz Damrow
- - workshop at Yamaha workshop, Frankfurt
- - personalized Yamaha mouthpiece
- Best performance test piece:
- - € 500
- - private masterclass Fritz Damrow
- - workshop at Yamaha workshop, Frankfurt
- - personalized Yamaha mouthpiece